A synergistic architecture design on integrally boosting the hydroxyl adsorption and charge transfer for oxygen evolution reaction
Article
Article Title | A synergistic architecture design on integrally boosting the hydroxyl adsorption and charge transfer for oxygen evolution reaction |
---|---|
ERA Journal ID | 201058 |
Article Category | Article |
Authors | Chen, Jiani (Author), Zhu, Shiliang (Author), Ge, Lei (Author), She, Sixuan (Author), Liu, Dongliang (Author), Sha, Yuchen (Author), Zhou, Wei (Author) and Shao, Zongping (Author) |
Journal Title | Journal of Materials Chemistry A |
Journal Citation | 10 (39), pp. 20787-20793 |
Number of Pages | 6 |
Year | 2022 |
Publisher | The Royal Society of Chemistry |
Place of Publication | United Kingdom |
ISSN | 2050-7488 |
2050-7496 | |
Digital Object Identifier (DOI) | https://doi.org/10.1039/D2TA05356J |
Web Address (URL) | https://pubs.rsc.org/en/content/articlelanding/2022/ta/d2ta05356j |
Abstract | The adsorption of surface reactant hydroxyl and subsequent charge transfer are the cornerstones of alkaline oxygen evolution reaction (OER). Though exhibiting benign OER performance, the catalytic activity of perovskite oxides is restricted by their inferior specific area and insufficient hydroxyl affinity. Here, a novel architecture composed of karren-structure and hybrid phase was proposed to uplift the kinetic limitation of hydroxyl adsorption and charge transfer. As a proof-of-concept, the karren-structure perovskite-based compound (Pr0.5Ba0.25Sr0.25Co0.8Fe0.2O3-δ-Co3O4) synthesized by a facile molten-salt synthesis exhibits excellent OER activity with a low overpotential of 360 mV at 10 mA cm-2 in 0.1 M KOH, and delivers 5-fold mass activity at 1.63 V relative to the pristine perovskite Pr0.5Ba0.25Sr0.25Co0.8Fe0.2O3-δ, outperforming various transition metal oxides and noble metal RuO2. With insights from physicochemical characterization and in situ electrochemical analysis, the interlinked karren-structure is effective in providing active area and ion transfer channels for promoting the contact of hydroxyl with active sites, while the strong electronic interaction of the hybrid phase further favors the hydroxyl adsorption and charge transfer, synergistically expediting the sluggish OER kinetics. This work provides insights into the design of perovskite-based electrocatalysts with high performance via a synergistic structural modulation. |
Keywords | hydroxyl adsorption; oxygen evolution reaction; catalytic activity; perovskite oxides |
ANZSRC Field of Research 2020 | 401605. Functional materials |
400404. Electrochemical energy storage and conversion | |
340303. Nanochemistry | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Nanjing Tech University, China |
Centre for Future Materials | |
Hong Kong Polytechnic University, China | |
Nanjing University of Technology, China | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q7q3q/a-synergistic-architecture-design-on-integrally-boosting-the-hydroxyl-adsorption-and-charge-transfer-for-oxygen-evolution-reaction
72
total views2
total downloads2
views this month0
downloads this month