Defect-induced Pt-Co-Se coordinated sites with highly asymmetrical electronic distribution for boosting oxygen-involving electrocatalysis
Article
Article Title | Defect-induced Pt-Co-Se coordinated sites with highly asymmetrical electronic distribution for boosting oxygen-involving electrocatalysis |
---|---|
ERA Journal ID | 4865 |
Article Category | Article |
Authors | Zhuang, Linzhou (Author), Jia, Yi (Author), Liu, Hongli (Author), Wang, Xing (Author), Hocking, Rosalie K. (Author), Liu, Hongwei (Author), Chen, Jun (Author), Ge, Lei (Author), Zhang, Longzhou (Author), Li, Mengran (Author), Dong, Chung-Li (Author), Huang, Yu-cheng (Author), Chen, Shaohua (Author), Yang, Dongjiang (Author), Zhu, Zhonghua (Author) and Yao, Xiangdong (Author) |
Journal Title | Advanced Materials |
Journal Citation | 31 (4), pp. 1-10 |
Article Number | 1805581 |
Number of Pages | 10 |
Year | 2019 |
Publisher | John Wiley & Sons |
Place of Publication | Germany |
ISSN | 0935-9648 |
1521-4095 | |
Digital Object Identifier (DOI) | https://doi.org/10.1002/adma.201805581 |
Web Address (URL) | https://onlinelibrary.wiley.com/doi/full/10.1002/adma.201805581 |
Abstract | Rational design and synthesis of hetero-coordinated moieties at the atomic scale can significantly raise the performance of the catalyst and obtain mechanistic insight into the oxygen-involving electrocatalysis. Here, a facile plasma-photochemical strategy is applied to construct atomically coordinated Pt-Co-Se moieties in defective CoSe2 (CoSe2-x) through filling the plasma-created Se vacancies in CoSe2-x with single Pt atomic species (CoSe2-x-Pt) under ultraviolet irradiation. The filling of single Pt can remarkably enhance the oxygen evolution reaction (OER) activity of CoSe2. Optimal OER specific activity is achieved with a Pt content of 2.25 wt% in CoSe2-x-Pt, exceeding that of CoSe2-x by a factor of 9. CoSe2-x-Pt shows much better OER performance than CoSe2-x filled with single Ni and even Ru atomic species (CoSe2-x-Ni and CoSe2-x-Ru). Noticeably, it is general that Pt is not a good OER catalyst but Ru is; thus the design of active sites for electrocatalysis at an atomic level should follow a different intrinsic mechanism. Mechanism studies unravel that the single Pt can induce much higher electronic distribution asymmetry degree than both single Ni and Ru, and benefit the interaction between the Co sites and adsorbates (OH*, O*, and OOH*) during the OER process, leading to a better OER activity. |
Keywords | asymmetrical electronic distribution; atomic metal species; oxygen evolution; selenium vacancies; synergetic interaction; nitrogen-doped graphene; single-atom; reduction reaction; water-oxidation; catalyst; nanosheets; hydrogen; transition; selenium; surface |
ANZSRC Field of Research 2020 | 340399. Macromolecular and materials chemistry not elsewhere classified |
401605. Functional materials | |
Byline Affiliations | University of Queensland |
Griffith University | |
University of Sydney | |
Swinburne University of Technology | |
University of Wollongong | |
Tamkang University, Taiwan | |
Xi'an Jiaotong University, China | |
Qingdao University, China | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q5036/defect-induced-pt-co-se-coordinated-sites-with-highly-asymmetrical-electronic-distribution-for-boosting-oxygen-involving-electrocatalysis
174
total views10
total downloads1
views this month0
downloads this month