Adsorption of PFOS onto graphite intercalated compound and analysis of degradation by-products during electro-chemical oxidation
Article
| Article Title | Adsorption of PFOS onto graphite intercalated compound and analysis of degradation by-products during electro-chemical oxidation |
|---|---|
| ERA Journal ID | 35098 |
| Article Category | Article |
| Authors | Trzcinski, Antoine P. and Harada, Kouji |
| Journal Title | Chemosphere |
| Journal Citation | 323 |
| Article Number | 138268 |
| Number of Pages | 10 |
| Year | 2023 |
| Publisher | Elsevier |
| Place of Publication | United Kingdom |
| ISSN | 0045-6535 |
| 1465-9972 | |
| 1879-1298 | |
| Digital Object Identifier (DOI) | https://doi.org/10.1016/j.chemosphere.2023.138268 |
| Web Address (URL) | https://www.sciencedirect.com/science/article/pii/S0045653523005350 |
| Abstract | Perfluorooctane sulfonate (PFOS) is a highly recalcitrant perfluoro chemical belonging to the family of per- and polyfluoroalkyl substances (PFAS). Its adsorption and degradation was demonstrated in a novel PFAS remediation process involving the adsorption onto graphite intercalated compounds (GIC) and the electrochemical oxidation. The Langmuir type of adsorption was characterized by a loading capacity of 53.9 μg PFOS g−1 GIC and a second order kinetics (0.021 g μg−1 min−1). Up to 99% of PFOS was degraded in the process with a half-life of 15 min. The breakdown by-products included short chain perfluoroalkane sulfonates such as Perfluoroheptanesulfonate (PFHpS), Perfluorohexanesulfonate (PFHxS), Perfluoropentanesulfonate (PFPeS) and Perfluorobutanesulfonate (PFBS), but also short chain perfluoro carboxylic acids such as perfluorooctanoic acid (PFOA), perfluorohexanoic acid (PFHxA) and perfluorobutanoic acid (PFBA) indicating different degradation pathways. These by-products could also be broken down but the shorter the chain the slower the degradation rate. This novel combined adsorption and electrochemical process offers an alternative treatment for PFAS contaminated waters. |
| Keywords | PFOS Adsorption Graphite intercalated compound Electro-chemical oxidation |
| Contains Sensitive Content | Does not contain sensitive content |
| ANZSRC Field of Research 2020 | 400410. Wastewater treatment processes |
| 400404. Electrochemical energy storage and conversion | |
| 401106. Waste management, reduction, reuse and recycling | |
| Byline Affiliations | School of Agriculture and Environmental Science |
| Kyoto University, Japan |
https://research.usq.edu.au/item/yy400/adsorption-of-pfos-onto-graphite-intercalated-compound-and-analysis-of-degradation-by-products-during-electro-chemical-oxidation
Download files
90
total views92
total downloads0
views this month1
downloads this month