Perceptions of climate change by highland communities in the Nepal Himalaya
Article
Article Title | Perceptions of climate change by highland communities in the Nepal Himalaya |
---|---|
ERA Journal ID | 125133 |
Article Category | Article |
Authors | Uprety, Yadav (Author), Shrestha, Uttam Babu (Author), Rokaya, Maan Bahadur (Author), Shrestha, Sujata (Author), Chaudhary, Ram Prasad (Author), Thakali, Ajaya (Author), Cockfield, Geoff (Author) and Asselin, Hugo (Author) |
Journal Title | Climate and Development |
Journal Citation | 9 (7), pp. 649-661 |
Number of Pages | 13 |
Year | 2017 |
Place of Publication | United Kingdom |
ISSN | 1756-5529 |
1756-5537 | |
Digital Object Identifier (DOI) | https://doi.org/10.1080/17565529.2017.1304886 |
Abstract | The impacts of climate change in remote communities of the Himalaya have been relatively underexplored. This study combines traditional knowledge of people from three Village Development Committees (VDCs) of three districts of the high altitudinal regions in Nepal with scientific data to document the changes in climatic patterns, natural hazards, ecological systems and agricultural practices. The respondents perceived notable changes in the local climatic conditions, the frequency of natural disasters and ecological processes. Their perception of warming over the past 15–20 years parallels the increase in mean annual temperature recorded in the Thehe VDC of the Humla district, Tukuche VDC of the Mustang district and Lelep VDC of the Taplejung district from 1973 to 2012 by 0.02°C/year, 0.04°C/year and 0.01°C/year, respectively. Most respondents perceived an increase in the frequency of floods and landslides. The recorded average frequency of natural hazards including fire, flooding, landslide and avalanche has increased significantly from 1.5 ± 0.61 incidences/year for the period 1972–1991 to 10.4 ± 2.91 incidences/year for the period 1992–2011. Increased occurrence of pests and insects was also noted. The results show that climate change has already affected local communities and they are responding by spontaneously developing adaptive livelihood strategies. |
Keywords | climate change; local communities; Himalaya; Nepal; traditional knowledge |
ANZSRC Field of Research 2020 | 370201. Climate change processes |
419999. Other environmental sciences not elsewhere classified | |
410401. Conservation and biodiversity | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Tribhuvan University, Nepal |
Institute for Agriculture and the Environment | |
Czech Academy of Sciences, Czech Republic | |
University of Massachusetts, United States | |
Dhaulagiri Zone Administration, Nepal | |
University of Quebec, Canada | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q45w4/perceptions-of-climate-change-by-highland-communities-in-the-nepal-himalaya
966
total views10
total downloads2
views this month0
downloads this month