Automated variety trial plot growth and flowering detection for maize and soybean using machine vision
Article
Article Title | Automated variety trial plot growth and flowering detection for maize and soybean using machine vision |
---|---|
ERA Journal ID | 41630 |
Article Category | Article |
Authors | McCarthy, Alison (Author) and Raine, Steven (Author) |
Journal Title | Computers and Electronics in Agriculture |
Journal Citation | 194, pp. 1-21 |
Article Number | 106727 |
Number of Pages | 21 |
Year | 2022 |
Publisher | Elsevier |
Place of Publication | Netherlands |
ISSN | 0168-1699 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.compag.2022.106727 |
Web Address (URL) | https://www.sciencedirect.com/science/article/pii/S0168169922000448 |
Abstract | Hundreds of crop variety trial sites are operated across Australia with up to 100 small plots (20 m2) that require manual, labour-intensive monitoring for emergence, height, canopy cover and flowering status. Machine vision systems can reduce labour in monitoring, and infield fixed cameras are most suitable to provide low-cost continuous sensing without requiring labour of travelling to sites. Height is commonly detected using stereo cameras; however, a low-cost single camera system is preferable for broad scale use at variety trial sites. Existing low-cost fixed camera systems assess multiple plots in the image's field of view from a fixed mask that needs to be manually updated as the crop grows. Perspective transformation could be applied automatically to identify plot locations in the image. Existing systems also analyse multiple images independently and filter results to remove impacts from lighting variations. An alternative approach is to only analyse images in the same lighting conditions each day to reduce the need for filtering. In addition, a series of daily images can be used to track multiple leaf positions to monitor plant growth. A machine vision system has been developed that combines these technologies to track plant height from a series of daily images selected in the same lighting conditions, in combination with perspective transformation, in multiple plots in the camera's field of view. Emergence, canopy cover and flowering status were also identified at the canopy surface in each plot using colour segmentation and/or shape analysis. The algorithms were evaluated on 5 and 10 m towers monitoring randomised trials of 16 maize and soybean plots and detected maize flowering date within one day, soybean height (RMSE = 18.38 cm; R2 = 0.880), maize height (RMSE = 47.73 cm; R2 = 0.838), soybean canopy cover (RMSE = 22.14%; R2 = 0.818) and maize canopy cover (RMSE = 14.01%; R2 = 0.750). The larger error in maize height detection was due to the flowers being tracked by the algorithm instead of vegetation. Further work is required to transfer the algorithms to other crops and varieties. |
Keywords | Colour segmentation; Feature tracking; Oblique imagery; Perspective transformation; Smartphone |
ANZSRC Field of Research 2020 | 460304. Computer vision |
460306. Image processing | |
300206. Agricultural spatial analysis and modelling | |
Byline Affiliations | Centre for Agricultural Engineering |
Institute for Agriculture and the Environment | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q7164/automated-variety-trial-plot-growth-and-flowering-detection-for-maize-and-soybean-using-machine-vision
Download files
146
total views69
total downloads0
views this month0
downloads this month