Factors influencing the perceived quality of clinical supervision of occupational therapists in a large Australian state
Article
Article Title | Factors influencing the perceived quality of clinical supervision of occupational therapists in a large Australian state |
---|---|
ERA Journal ID | 15771 |
Article Category | Article |
Authors | Martin, Priya, Kumar, Saravana, Lizarondo, Lucylynn and Tyack, Zephanie |
Journal Title | Australian Occupational Therapy Journal |
Journal Citation | 63 (5), pp. 338-346 |
Number of Pages | 9 |
Year | 2016 |
Publisher | John Wiley & Sons |
Place of Publication | Australia |
ISSN | 0045-0766 |
1440-1630 | |
Digital Object Identifier (DOI) | https://doi.org/10.1111/1440-1630.12314 |
Web Address (URL) | https://onlinelibrary.wiley.com/doi/10.1111/1440-1630.12314 |
Abstract | Background/aim Methods Results Conclusion |
Keywords | professional education; supervision |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 4203. Health services and systems |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Darling Downs Health, Australia |
University of South Australia | |
Central Queensland Hospital and Health Service, Australia | |
University of Adelaide | |
Metro South Health, Queensland | |
University of Queensland |
https://research.usq.edu.au/item/z9z77/factors-influencing-the-perceived-quality-of-clinical-supervision-of-occupational-therapists-in-a-large-australian-state
9
total views0
total downloads3
views this month0
downloads this month