Intrinsic motivations affecting millennial mobile impulsive shopping in emerging markets during the COVID-19 pandemic
Article
| Article Title | Intrinsic motivations affecting millennial mobile impulsive shopping in emerging markets during the COVID-19 pandemic |
|---|---|
| ERA Journal ID | 19787 |
| Article Category | Article |
| Authors | Lavuri, Rambabu, Kaur, Jaspreet and Thaichon, Park |
| Journal Title | Asia Pacific Journal of Marketing and Logistics |
| Number of Pages | 17 |
| Year | 2023 |
| Publisher | Emerald |
| Place of Publication | United Kingdom |
| ISSN | 1355-5855 |
| 1758-4248 | |
| Digital Object Identifier (DOI) | https://doi.org/10.1108/APJML-06-2022-0517 |
| Web Address (URL) | https://www.emerald.com/insight/content/doi/10.1108/APJML-06-2022-0517/full/html |
| Abstract | Purpose Design/methodology/approach Findings Practical implications Originality/value |
| Keywords | Impulsive mobile shopping; Mobile shopping; Utilitarian value; Hedonic value; Technology acceptance model |
| ANZSRC Field of Research 2020 | 350604. Marketing communications |
| Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
| Byline Affiliations | Indian Institute of Management Jammu, India |
| Vivekananda Institute of Professional Studies, India | |
| School of Business | |
| Griffith University |
https://research.usq.edu.au/item/xx103/intrinsic-motivations-affecting-millennial-mobile-impulsive-shopping-in-emerging-markets-during-the-covid-19-pandemic
131
total views0
total downloads7
views this month0
downloads this month