Dr Chris Watling
Name | Dr Chris Watling |
---|---|
Email Address | chris.watling@unisq.edu.au |
Job Title | Senior Lecturer (Psychology) |
Qualifications | BBehSc QUT, PGDipPsych QUT, MAppSc QUT, PhD QUT |
Department | School of Psychology and Wellbeing |
Affiliations | Centre for Health Research |
ORCID | https://orcid.org/0000-0002-1440-2401 |
4529
total views of outputs3699
total downloads of outputs400
views of outputs this month67
downloads of outputs this month
Biography
Dr Chris Watling is a Lecturer (Psychology) in the School of Psychology and Wellbeing at the University of Southern Queensland (UniSQ). He has a background in psychology, focusing on the psychophysiology of sleepiness, arousal, cognition as well as behavioural performance and the overlapping areas of neuropsychology, cognitive psychology, attention, and sleep health. Dr Watling has broad expertise within the field of sleep and sleepiness (both clinical and behavioural), including its measurement, influencing factors, and associated health and mental health outcomes as well as increased risk and impaired driving outcomes.
Employment
Position | Organisation | From | To |
---|---|---|---|
Lecturer (Psychology) | University of Southern Queensland | 2022 | 2023 |
Visiting Fellow | Queensland University of Technology | 2022 | 2023 |
Research Fellow | Queensland University of Technology | 2016 | 2021 |
Visiting Associate | Stockholm University | 2014 | 2019 |
Laboratory Manager and Physiological Measurement Adviser | Queensland University of Technology | 2012 | 2016 |
Polysomnographer (Sleep studies) | The Prince Charles Hospital | 2009 | 2016 |
Teaching
PSY2040 Human Information Processing
PSY3430 Sleep Psychology and Wellbeing
Fields of Research
- 520105. Psychological methodology, design and analysis
- 520202. Behavioural neuroscience
- 520206. Psychophysiology
- 520304. Health psychology
- 520401. Cognition
- 520402. Decision making
- 520404. Memory and attention
- 520406. Sensory processes, perception and performance
- 520503. Personality and individual differences
- 520505. Social psychology
BBehSc
QUT
2008
PGDipPsych
QUT
2009
MAppSc
QUT
2012
PhD
QUT
2016
Current Supervisions
Research Title | Supervisor Type | Level of Study | Commenced |
---|---|---|---|
The activity demands and physiological testing in esports | Associate Supervisor | Doctoral | 2022 |
Understanding the entire footprint left on society by road traffic crash trauma: A psychological approach | Associate Supervisor | Doctoral | 2021 |
Sleeping the way to better mental health for ADHD adolescents | Principal Supervisor | Doctoral | 2025 |
The Effect of Lighting Condition on Emotional-Cognitive Processing among Sleep-Deprived Population | Associate Supervisor | Masters | 2024 |
Eye tracking based analysis of high alert drug administration in nursing students. | Associate Supervisor | Doctoral | 2024 |
Parental style and executive functioning in ADHD. Effects on driving risk and licencing | Principal Supervisor | Masters | 2023 |
Who¿s who in the loo: a Virtual Reality - Electroencephalogram study exploring stress in public bathroom use. | Principal Supervisor | Masters | 2022 |
Moral decision making, emotional regulation and the Dark Tetrad: the effect of sleepiness in young adults | Associate Supervisor | Doctoral | 2022 |
LGBTQIA+ Cultural Competency Training for Caring Professionals in a Regional Australian Setting: a Safe Connections Workshop | Associate Supervisor | Masters | 2022 |
Investigating levels of operational preparedness in paramedic personnel through pupillometry, ocular biofeedback measures and autonomic nervous system biomarkers following fatiguing stimuli. | Associate Supervisor | Doctoral | 2021 |
Completed Supervisions
Research Title | Supervisor Type | Level of Study | Completed |
---|---|---|---|
Bio-signal based driver drowsiness detection and alerting system | Principal | Masters | 2021 |
Exploring moral dilemmas in simulated traffic situations involving the use of autonomous vehicles while measuring neuropsychological correlates of driver intervention performance | Principal | Masters | 2022 |
Lucid Dreaming Practice as a Sport Performance Enhancement and Self-Developmental Tool in Adolescents | Associate | Doctoral | 2023 |
Date | Name | Awarding organisation | Underpinning research |
---|---|---|---|
2017 | International Editorial Board Member | IATSS Research | |
2019 | Scientific committee member | 7th International Conference on Traffic and Transport Psychology (ICTTP) | |
2016 | Driving and Fatigue Symposium | 6th International Conference on Traffic and Transport Psychology (ICTTP) |