Towards a Conceptual Framework for Understanding the Attractiveness of Rail Transit-Oriented Shopping Mall Developments (TOSMDs)
Article
Article Title | Towards a Conceptual Framework for Understanding the Attractiveness of Rail Transit-Oriented Shopping Mall Developments (TOSMDs) |
---|---|
ERA Journal ID | 211496 |
Article Category | Article |
Authors | Abutaleb, Ayman (Author), McDougall, Kevin (Author), Basson, Marita (Author), Hassan, Rumman (Author) and Mahmood, Nateque (Author) |
Journal Title | Urban Rail Transit |
Journal Citation | 5 (4), pp. 225-239 |
Number of Pages | 15 |
Year | 2019 |
Place of Publication | Germany |
ISSN | 2199-6679 |
2199-6687 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s40864-019-00112-4 |
Web Address (URL) | https://link.springer.com/article/10.1007/s40864-019-00112-4 |
Abstract | Transit oriented development (TOD) links residential, retail, commercial and community service developments to frequent, accessible rail transit services to stimulate sustainable development in the form of decreased land use and transport integration. A mixed-use shopping mall can be developed as a TOD with moderate to high density with diverse land use patterns and well-connected street networks centred and integrated with a rail transit station. Shopping mall developments are now considered the retail, social, and community centres of their communities. Therefore, understanding their service mix impact on nearby transit stations will provide further insight into the success of the TOD approach. As a result, this study aims to review and link the recent literature on attractiveness factors of shopping malls and the design factors of TOD and report the researchers’ analytic observations (themes) clarifying transit oriented shopping mall developments’ (TOSMDs) attractiveness factors. The review systematically synthesises 208 guiding articles. It uses the elements of the extended service marketing mix (product, price, place, promotion, people, physical evidence, and process) and the five factors related to TODs (density, diversity, urban design, destination accessibility, and distance) as an indicator system for the factors determining the attractiveness of TOSMD. The review outcome is utilised to establish a conceptual framework for the attractiveness of rail TOSMDs. The study revealed fragmented causes of attractiveness factors of rail TOSMDs. It contributes to further understanding of TOD as it cross-reviews retail and urban design literature findings. The resultant conceptual framework will also inform and potentially enhance the existing rail transit station passenger forecasting models and increase the economic sustainability of rail transit networks. |
Keywords | attractiveness factors; shopping mall; Transit Oriented Development; Rail; design factors; service marketing mix. |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 401001. Engineering design |
Public Notes | File reproduced in accordance with the copyright policy of the publisher/author. |
Byline Affiliations | Roads and Transport Authority, United Arab Emirates |
School of Civil Engineering and Surveying | |
School of Management and Enterprise | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q56yw/towards-a-conceptual-framework-for-understanding-the-attractiveness-of-rail-transit-oriented-shopping-mall-developments-tosmds
Download files
219
total views39
total downloads4
views this month1
downloads this month