A/Pr Erich Fein
Name | A/Pr Erich Fein |
---|---|
Email Address | erich.fein@unisq.edu.au |
Job Title | Associate Professor (Psychology) |
Qualifications | MA Ohio State, PhD Ohio State |
Department | School of Psychology and Wellbeing |
Affiliations | Centre for Health Research |
ORCID | https://orcid.org/0000-0003-4119-0130 |
41802
total views of outputs7270
total downloads of outputs635
views of outputs this month233
downloads of outputs this month
MA
Ohio State
2001
PhD
Ohio State
2005
Current Supervisions
Research Title | Supervisor Type | Level of Study | Commenced |
---|---|---|---|
What Factors Contribute to the Well-being of Female Employees with Young Kids? Investigating the Interplay of Flexible Working Arrangements, Supportive Organizations, and Workplace Friendships. | Associate Supervisor | Doctoral | 2024 |
Monitoring Student Mental Health in Schools: The Utility and Feasibility of Data Analytics for Universal Screening | Associate Supervisor | Doctoral | 2023 |
Measuring the Impact Trauma-Informed Practices in Australian Secondary Schools: Developing a Student-rated Measure. | Associate Supervisor | Doctoral | 2023 |
Managing Climate Change Threats for Safe Flight Operations in Australia | Associate Supervisor | Doctoral | 2023 |
Moral decision making, emotional regulation and the Dark Tetrad: the effect of sleepiness in young adults | Associate Supervisor | Doctoral | 2022 |
Threat versus challenge: cognitive appraisal and stress response comparisons of final year paramedicine students | Principal Supervisor | Doctoral | 2021 |
cues to action alcohol consumption - development of a consolidated model | Principal Supervisor | Doctoral | 2020 |
Post-traumatic growth in paramedics | Principal Supervisor | Doctoral | 2019 |
Effect of unemployment stigma on job search behaviours | Associate Supervisor | Doctoral | 2019 |
Empathy Differences in Autistic and Non-autistic Adults: The Impact of Measurement on Apparent Group Differences | Associate Supervisor | Doctoral | 2018 |
Nudged sensemaking meets organizational change management: An exploration into the targeted utilization of status quo bias, and associated heuristics | Principal Supervisor | Doctoral | 2018 |
The impact SDT-based supervisory motivational conduct on normalised risk-taking behaviour involving New Zealand helicopter and small aeroplane pilots- a multilevel approach | Principal Supervisor | Doctoral | 2017 |
Examining Mainstream Schooling, Special Education Programs, and Education at Home for those with Autism Spectrum Disorder. | Associate Supervisor | Masters | 2016 |
Completed Supervisions
Research Title | Supervisor Type | Level of Study | Completed |
---|---|---|---|
Increasing capacity and capability of General Practitioners to provide COPD Management in Primary Care | Associate Supervisor | Masters | 2023 |
AN INVESTIGATION OF BARRIERS AND FACILITATORS OF FATHER INVOLVEMENT: A MIXED METHODS DESIGN | Principal Supervisor | Doctoral | 2022 |
¿VALUES¿, ¿MOTIVATIONS¿ AND ¿FIT¿ IN AGED CARE NURSING: UNDERSTANDING THE CORE POSITIVE WORK VALUES OF REGISTERED NURSES WORKING IN RESIDENTIAL AGED CARE FACILITIES IN REGIONAL QUEENSLAND | Associate Supervisor | Masters | 2022 |
In (mine) control of a learning pathway a curriculum for accreditation of life-long work-based learning | Associate Supervisor | Doctoral | 2021 |
Virtual reality as a tool for vocational intervention: A systematic literature review | Principal Supervisor | Masters | 2021 |
Facilitating interoceptive awareness as a self-management and self-regulation tool to increase engagement in learning and education | Associate Supervisor | Masters | 2021 |
Investigating the relationship between wisdom, intelligence, age, and gender and the role of mediators and moderators: An Australian setting | Associate Supervisor | Masters | 2020 |
Investigating autistic traits, sensory experiences, and personality: A mixed methods approach | Associate Supervisor | Masters | 2019 |
A systematic literature review on the effects of secure and insecure attachment on leader-member exchange-based relationships | Principal Supervisor | Masters | 2017 |